BusinessFarming Insurance

Rhino poaching update: rhinos poached since the beginning of 2014 increase to 558

The number of rhinos poached since the beginning of 2014 has increased to 558, with 157 people being arrested for rhino poaching. The Kruger National Park continues to bear the brunt of rhino poaching in South Africa. Since January 2014, 351 rhinos have been poached in the Park.

The number of rhinos poached in Limpopo this year has risen to 80, while 48 rhinos have been poached in KwaZulu-Natal, 37 in North West and 24 in Mpumalanga. South Africans and members of the international community are encouraged to report incidents of poaching and tip-offs to the anonymous tip-off lines 0800 205 005, 08600 10111 or Crime-Line on 32211.

Rhino poaching statistics

South Africa 2010 2011 2012 2013 2014
KNP (SANParks) 146 252 425 606 351
MNP (SANParks) 0 6 3 3 0
GP 15 9 1 8 3
LIM 52 74 59 114 80
MP 17 31 28 92 24
NW 57 21 77 87 37
EC 4 11 7 5 10
FS 3 4 0 4 4
KZN 38 34 66 85 48
WC 0 6 2 0 1
NC 1 0 0 0 0
Total 333 448 668 1004 558

Rhino poaching arrests statistics

South Africa – Arrests 2014 2013 2012 2011 2010
KNP 60 133 73 82 67
MNP 0 0 0 0 0
Gauteng (GP) 6 10 26 16 10
Mpumalanga (MP) 2 34 66 73 16
Eastern Cape (EC) 0 0 0 2 7
Limpopo (LP) 38 70 34 34 36
North West (NW) 11 26 32 21 2
Free State (FS) 0 7 6 0 0
KwaZulu-Natal (KZN) 40 63 20 4 25
Western Cape (WC) 0 0 0 2
Northern Cape (NC) 0 0 1 0 0
Total 157 343 267 232 165


Pin It on Pinterest